| Community/Area | Properties | Value AED |
|---|---|---|
| Business Bay | 2,114 | 3.31B |
| Al Hebiah Fifth | 1,367 | 2.92B |
| Jumeirah Village Circle (JVC) | 1,320 | 1.10B |
| Burj Khalifa | 947 | 3.35B |
| Dubai Creek Harbour | 826 | 2.02B |
| Dubai Marina | 826 | 1.51B |
| Dubai Hills | 599 | 2.56B |
| Sobha Heartland | 578 | 1.15B |
| Jabal Ali First | 554 | 1.46B |
| Jumeirah Lakes Towers (JLT) | 535 | 672.76M |
Please enter your username or email address. You will receive a link to create a new password via email.